Vexve ALV3

 

Invändig gänga

BeteckningProduktnummerLVI-nummerRSK-nummerEAN°CDNKvAB mmC mmD mmE mmF mmkg
ALV 31111560005436720464158 4367204 045206.0Rp3/482417125370.65
ALV 31121560010436720564158 4367205 755206.0Rp3/482417125370.65
ALV 31131560015436720664158 4367206 461206.0Rp3/482417125370.65
ALV 31141560020436720764158 4367207 172206.0Rp3/482417125370.65
ALV 31151560025436720864158 4367208 880206.0Rp3/482417125370.65
ALV 31211560035436721064158 4367210 145259.0Rp188447425370.84
ALV 31221560040436721164158 4367211 855259.0Rp188447425370.84
ALV 31231560045436721264158 4367212 561259.0Rp188447425370.84
ALV 31241560050436721364158 4367213 272259.0Rp188447425370.84
ALV 31251560055436721464158 4367214 980259.0Rp188447425370.84
ALV 31311560065436721664158 4367216 3453212.0Rp1 1/494477725370.90
ALV 31321560070436721764158 4367217 0553212.0Rp1 1/494477725370.90
ALV 31331560075436721864158 4367218 7613212.0Rp1 1/494477725370.90
ALV 31341560080436721964158 4367219 4723212.0Rp1 1/494477725370.90
ALV 31351560085436722064158 4367220 0803212.0Rp1 1/494477725370.90

 

Utvändig gänga

BeteckningProduktnummerLVI-nummerRSK-nummerEAN°CDNKvAB mmC mmD mmE mmF mmkg
ALV 32111560095436718664158 4367186 945256.0G182417125370,56
ALV 32121560100436718764158 4367187 655256.0G182417125370,56
ALV 32131560105436718864158 4367188 361256.0G182417125370,56
ALV 32141560110436718964158 4367189 072256.0G182417125370,56
ALV 32151560115436719064158 4367190 680256.0G182417125370,56
ALV 32211560125436719264158 4367192 045329.0G1 1/488447425370,74
ALV 32221560130436719364158 4367193 755329.0G1 1/488447425370,74
ALV 32231560135436719464158 4367194 461329.0G1 1/488447425370,74
ALV 32241560140436719564158 4367195 172329.0G1 1/488447425370,74
ALV 32251560145436719664158 4367196 880329.0G1 1/488447425370,74
ALV 32311560155436719864158 4367198 2454012.0G1 1/294477725370,87
ALV 32321560160436719964158 4367199 9554012.0G1 1/294477725370,87
ALV 32331560165436720064158 4367200 2614012.0G1 1/294477725370,87
ALV 32341560170436720164158 4367201 9724012.0G1 1/294477725370,87
ALV 32351560175436720264158 4367202 6804012.0G1 1/294477725370,87

 

CU

BeteckningProduktnummerLVI-nummerRSK-nummerEAN°CDNKvAB mmC mmD mmE mmF mmkg
ALV 33311560185436722264158 4367222 445256.028118598925370,56
ALV 33321560190436722364158 4367223 155256.028118598925370,56
ALV 33331560195436722464158 4367224 861256.028118598925370,56
ALV 33341560200436722564158 4367225 572256.028118598925370,56
ALV 33351560205436722664158 4367226 280256.028118598925370,56

Teknisk dokumentation för produkten

Användningsinstruktion

Thermal loading and diverting valves installation and user manual
Thermal loading and diverting valves installation and user manual
Dela fil

Broschyer

Smart temperature control solutions
Smart temperature control solutions
Dela fil